Brand, Seller, or Collection Name | Casio |
---|---|
Model number | MWD-100H-2A |
Part Number | MWD-100H-2A |
Item Shape | Round |
Dial window material type | Resin Glass |
Display Type | Digital |
Clasp | Tang Buckle |
Case material | Resin |
Case diameter | 11 millimeters |
Case Thickness | 11 millimeters |
Band Material | Resin |
Band size | Mens Standard |
Band width | 22 millimeters |
Band Color | Blue |
Dial color | Blue |
Bezel material | Stainless Steel |
Calendar | Day-Month-Date |
Item weight | 55 Grams |
Movement | Quartz |
Water pressure resistance | 10 atmosphere |
Water resistant depth | 100 Meters |

CASIO-MWD-100H-2AVDF(C5)
Qty: